Chances are that in your organization several departments own different aspects of the digital experience. Without governance, the stage is set for endless debate, infighting, and confusion.
Digital governance starts with figuring out who’s in charge of what and who’s doing which digitally focused job. You may need to do some strategic hiring to add needed skills. An even bigger challenge is driving a culture shift — building broad support for the new technology and helping people get used to new ways of doing things. A key part of that effort is creating a digital community, which lets people learn from and support each other.
For now, we’ll focus on putting the right people in the right jobs to help drive your ÃÛ¶¹ÊÓƵ Experience Manager deployment. For each core product — Experience Manager Sites and Experience Manager Assets — we’ve provided a list of roles you’ll need to fill, along with the skills, levels of expertise, and attributes that make people effective in the various roles.
Your assignment this week is to review both lists with your implementation team and make sure you have people with relevant qualifications in each role.
Role | Skills | Capability level | Qualities |
---|---|---|---|
Project Manager | PMP certification, Agile certification, risk management experience | Expert | Fair, consistent, accountable, organized, positive, approachable, willing to embrace change |
Scrum Master | ScrumMaster certification, Agile certification, facilitation experience | Expert | Consistent, creative |
Product Owner | Agile certification, deep understanding of business needs | Expert | Balanced, confident |
IT Leads for Security, Infrastructure, Tools | CISM certification, ÃÛ¶¹ÊÓƵ Experience Manager Component Developer certification | Expert | Detail oriented |
Strategists/Power Users | Proficiency in ÃÛ¶¹ÊÓƵ Experience Manager Sites | Novice to Expert | Tenacious, curious, thorough, open-minded, willing to embrace change, collaborative |
QA/UAT Lead | Agile certification, understanding of SDLC | Novice to Intermediate | Detail oriented, process drive, consistent |
Technical Architect | IT infrastructure experience | Expert | Detail oriented, process driven, consistent |
Back-end Developer | Agile certification, experience in computer programming and computer science | Novice to Intermediate | Detail oriented, process driven, consistent |
Front-end Developer | Agile certification, understanding of HTML, CSS, and JavaScript | Novice to Intermediate | Detail oriented, process driven, consistent |
Now that you know what roles are required, look at the chart below to see when each role comes into play in the implementation process.
Role | Skills | Capability level | Qualities |
---|---|---|---|
Project Manager | PMP certification, Agile certification, risk management experience | Expert | Fair, consistent, accountable, organized, positive, approachable, willing to embrace change |
Scrum Master | ScrumMaster certification, Agile certification, facilitation experience | Expert | Consistent, creative |
Product Owner | Agile certification, deep understanding of business needs | Expert | Balanced, confident |
IT Leads for Security, Infrastructure, Tools | CISM certification, ÃÛ¶¹ÊÓƵ Experience Manager Component Developer certification | Expert | Detail oriented |
Strategists/Power Users | Proficiency in ÃÛ¶¹ÊÓƵ Experience Manager Sites | Novice to Expert | Tenacious, curious, thorough, open-minded, willing to embrace change, collaborative |
QA/UAT Lead | Agile certification, understanding of SDLC | Novice to Intermediate | Detail oriented, process drive, consistent |
Technical Architect | IT infrastructure experience | Expert | Detail oriented, process driven, consistent |
Back-end Developer | Agile certification, experience in computer programming and computer science | Novice to Intermediate | Detail oriented, process driven, consistent |
Front-end Developer | Agile certification, understanding of HTML, CSS, and JavaScript | Novice to Intermediate | Detail oriented, process driven, consistent |
DAM Librarian | Library science background and degree | Expert | Detail oriented, process driven, organized |
Now that you know what roles are required, look at the chart below to see when each role comes into play in the implementation process.